Company Highlights
Company CIN | U99999MH1958PTC011014 |
Incorporation Date & Year | 28-1-1958 |
Company Age | 64.3 Years |
Company Status | Active |
Company Type | Unlisted Private |
Category | Company limited by shares |
Paid up Capital | ₹ 95.00 Lakhs |
Open Charges | ₹ 2.13 Cr ( 20 Charges) |
Directors | Current : 5 |
Last AGM Date | 29-8-2018 |
Balance Sheet Date | 31-3-2018 |
Company Registered Office Address | RANG UDYAN, SITLADEVI TEMPLE ROAD, MAHIM, MUMBAI MH 400016 IN |
Directors Detail
Name | DIN | Designation | Appointment Date |
---|---|---|---|
SARLA HIMAT DOSHI | 00110347 | Wholetime Director | 14-5-1996 | KISHOR MAGANLAL DOSHI | 00119529 | Wholetime Director | 8-5-2001 | SANJAY HIMAT DOSHI | 00170506 | Director | 27-5-2002 | HIMANSHU CHANDRAKANT DOSHI | 00197151 | Director | 27-6-1987 | NIMISH ARUN DOSHI | 03620193 | Wholetime Director | 1-1-2017 |